Key concepts
| Concept | Description |
|---|---|
| Table | Logical container for an entity you are uploading (products, SKUs, hotels, playlists …). You create as many as you need via the Table API or the dashboard. |
| Item | An object representing one entity instance. Must include all reserved fields plus any number of custom fields. |
| Reserved Fields | Canonical keys understood by the platform (id, timestamps, status flags…). Never rename or repurpose them. |
| Custom Fields | Whatever attributes you like—string, number, boolean, array<string>, time, embedding. |
| Relationship Column Type | Special column type whose value = primary key of another table, giving you 1-to-1 or 1-to-many joins out-of-the-box. |
Item Schema
Items represent the primary entities in your catalog, such as products, variants, categories or data entities. Each Item must have a unique identifier and include relevant attributes (e.g., description, price, tags). Providing rich metadata improves catalog quality and enables advanced features like personalization and analytics.Reserved Fields
| Field | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Unique ID for your item. |
| created_at | time | Added on first ingest if absent. | |
| updated_at | time | Overwritten on each upsert. | |
| is_deleted | boolean | Soft-delete marker (default false). | |
| _table | string | auto | System-assigned; the table the row lives in. |
API Examples
Create or Update a Table
Create or Update an Item
Good, Better, Best Data
Our data request is divided into three tiers: Good, Better, and Best. Below, we outline the data included in each category, with “Good” covering the mandatory requirements for a baseline model, while “Better” and “Best” provide additional data to enhance performance.| Attribute | What Is It? | Good | Better | Best |
|---|---|---|---|---|
| operator_id | ✅ | ✅ | ✅ | |
| category/group | ✅ | ✅ | ✅ | |
| name | ✅ | ✅ | ✅ | |
| created_date | ✅ | ✅ | ✅ | |
| updated_date | ✅ | ✅ | ✅ | |
| address | ✅ | ✅ | ✅ | |
| itinerary | ✅ | ✅ | ✅ | |
| reviews | ✅ | ✅ | ✅ | |
| awards | ✅ | ✅ | ✅ | |
| price/price_level | ✅ | ✅ | ✅ | |
| availability | ✅ | ✅ | ✅ | |
| attraction_age_range | ✅ | ✅ | ✅ | |
| attraction_duration | ✅ | ✅ | ✅ | |
| attraction_live_guide_languages | ✅ | ✅ | ✅ | |
| promo_tags | ✅ | ✅ | ✅ | |
| related_item_ids | ✅ | ✅ | ||
| embeddings | ✅ | ✅ | ||
| tags_from_models | ✅ | ✅ | ||
| ranking_data | ✅ | ✅ | ||
| seasonality | ✅ | ✅ | ||
| cancellation_policy | ✅ | ✅ | ||
| image_data | ✅ | ✅ | ||
| photo_count | ✅ | ✅ | ||
| attraction | ✅ | ✅ |

